TIG TORCH series
TIG welding torch
Simple and excellent
Durable structure …
Excellent operability as it is lightweight
Characteristic
TIG Standard welding torch
Simple and excellent durability structure · · · Lightweight and outstanding operability
TIG Torch
Specifications
AW-9 type / 120 A air-cooled angle type | AW-17 type / 150 A air-cooled angle type |
AWP-9 type / 120 A air-cooled pencil type | AWP-17 type / 150 A air-cooled pencil type |
AW-2041, 2081 type /200A Air cooled angle type | AW-26 type / 200A Air cooling type |
AW-18 type / 300A water-cooled angle type | AW – 20 type / 200 A water – cooled angle type |
AWF-1541, 1581 type / 150A air-cooled flexible type | AW-12 type / 500 A water-cooled angle type |
AWF-2041, 2081 type / 200 A air-cooled flexible type | |
■ Air Cooled
Model | Cable length | Welding current (A) | Usage rate | Applicable electrode diameter (mmφ) | |
Direct current | Alternatingcurrent | ||||
AWF-17 (Flexible type) | 4m or 8m | 150 | 130 | 50% | (0.5)、(1.0)、1.6、(2.0)、2.4 |
AWF-26 (Flexible type) | 200 | 160 | 50% | (0.5)、(1.0)、(1.6)、(2.0)、2.4、(3.0)、(3.2)、(4.0) | |
AW-9 | 120 | 95 | 50% | (0.5)、1.0、1.6 | |
AWP-9 (Pencil type) | 120 | 95 | 50% | (0.5)、1.0、1.6 | |
AW-17 | 150 | 130 | 50% | (0.5)、(1.0)、1.6、(2.0)、(2.4) | |
AWP-17 (Pencil type) | 150 | 130 | 50% | (0.5)、(1.0)、1.6、(2.0)、2.4 | |
AWD-17 (D series only) | 150 | 130 | 50% | (0.5)、(1.0)、1.6、(2.0)、(2.4) | |
AW-26 | 200 | 160 | 50% | (0.5)、(1.0)、(1.6)、(2.0)、2.4、(3.0)、(3.2)、(4.0) | |
AWD-26 (D series only) | |||||
AW-2041 | 4m | 200 | 160 | 35% | (0.5)、(1.0)、(1.6)、(2.0)、2.4、(3.0)、(3.2)、(4.0) |
AW-2081 | 8m | ||||
AWX-2081 (TIG MINI designated) | 8m | 200 | 160 | 35% | (0.5)、(1.0)、(1.6)、(2.0)、2.4、(3.0)、(4.0) |
AWF-1541 (Flexible type) | 4m | 150 | 130 | 50% | (0.5)、(1.0)、1.6、(2.0)、(2.4) |
AWF-1581 (Flexible type) | 8m | ||||
AWF-2041 (Flexible type) | 4m | 200 | 160 | 35% | (0.5)、(1.0)、(1.6)、(2.0)、2.4、(3.0)、(3.2)、(4.0) |
AWF-2081 (Flexible type) | 8m |
■ Water Cooled
Model | Cable length | Welding current (A) | Usage rate | Applicable electrode diameter (mmφ) | |
Direct current | Alternatingcurrent | ||||
AW-20 | 4m or 8m | 200 | 160 | 100% | (0.5)、(1.0)、1.6、(2.0)、2.4、(3.0)、(3.2) |
AW-25 (Pencil type [Flexible type]) | 200 | 160 | 100% | (0.5)、(1.0)、1.6、(2.0)、2.4、(3.0)、(3.2) | |
AW-18 | 300 | 260 | 100% | (0.5)、(1.0)、(1.6)、(2.0)、(2.4)、(3.0)、3.2、(4.0) | |
AWD-18 (D series only) | |||||
AW-12 | 500 | 400 | 100% | (1.0)、(1.6)、(2.4)、3.2、4.0、(4.8)、(6.4) | |
AWG-8 (Pistol type) | 250 | 200 | 100% | (1.6)、(2.0)、(2.4)、(3.0)、3.2、(4.0) | |
AW-33 | 500 | 400 | 100% | (1.0)、(1.6)、2.4、3.2、(4.0)、(6.4) |
Note 1. When using the electrodes in (), sold separately is required.
Note 2. A lever type torch switch is included as standard on the torch. (Excluding AW – 33, AWG – 8)